The slots in full
Everything the system can express. You will meet perhaps a dozen of these in normal buying; the rest are here so that nothing you find in the catalogue is a mystery.
Slot 1Material, when it is not steel
Nothing here means the rings are bearing steel — the standard, and what the overwhelming majority of our range is. A prefix appears only when the rings themselves are made of something else, because that is a different part rather than a different option.
| Code | Meaning | Chosen for |
|---|
| SS | Stainless steel rings | Wet, washdown and food-contact duty |
| CS | Case-hardened steel rings | Shock and heavy impact loading |
| HS | High-speed tool steel rings | Sustained high temperature |
| BZ | Bronze | Plain bearings |
| PL | Engineering polymer | Light loads, chemicals, no lubrication |
| FCSN | Full ceramic — silicon nitride | Rings and rolling elements both ceramic |
| FCZR | Full ceramic — zirconia | Corrosive and wet duty |
A full-ceramic bearing fits the same housing as its steel counterpart but carries a much lower load. It is not a drop-in substitute, and we will say so when you enquire.
Slot 1Family, when it is not a ball bearing
Letters in front of the number name the bearing type. No letters means a ball bearing, which is why most of the catalogue starts with a digit.
| Code | Meaning | Chosen for |
|---|
| — | Ball bearing | Deep groove, angular contact, self-aligning, thrust |
| NU | Cylindrical roller — no ribs on the inner ring | Shaft can float axially |
| NJ | Cylindrical roller — one rib on the inner ring | Takes axial load one way |
| NUP | Cylindrical roller — two ribs on the inner ring | Locates the shaft both ways |
| N | Cylindrical roller — no ribs on the outer ring | |
| NN · NNU | Double-row cylindrical roller | Precision and machine tool duty |
| QJ | Four-point contact ball | Axial load in both directions |
| B | Super-precision spindle bearing | High-speed machine spindles |
| HK · NA · NK | Needle roller | Where radial space is tight |
Slot 2The base number — size and proportion
This is the part that decides whether the bearing physically fits. It is not a catalogue sequence: the digits encode the dimension series and the bore, so two bearings with the same base number have the same bore, and the leading digits tell you how heavy the section is.
| Code | Meaning | Chosen for |
|---|
| 6002 | 15 mm bore, light section | Series 60 |
| 6202 | 15 mm bore, medium section | Series 62 — same bore, larger outside diameter and higher load |
| 6302 | 15 mm bore, heavy section | Series 63 |
| 22220 | 100 mm bore, spherical roller | Series 222 |
| 230/500 | 500 mm bore | Above 480 mm the bore is written in full after a slash |
The bore is readable directly from the last two digits — see the table below.
A change to the working geometry inside an unchanged envelope: how many rollers, how long they are, and at what angle the balls carry load. The bearing still fits the same housing; it behaves differently in it.
| Code | Meaning | Chosen for |
|---|
| EC | Enhanced capacity | More and longer rollers — genuinely higher load ratings |
| E | Reinforced internal design | |
| C | 15° contact angle | High speed, light axial load |
| AC | 25° contact angle | The general-purpose middle |
| A | 30° contact angle | Heavier axial load |
| B | 40° contact angle | Heaviest axial load, lowest speed |
| CB · CD · CE | Super-precision executions at 15° | Spindle bearings |
| ACB · ACD · ACE | Super-precision executions at 25° | |
Slot 4Sealing and shielding
How the bearing keeps its grease in and contamination out. This is the slot that most often separates two parts that look identical in a catalogue listing.
| Code | Meaning | Chosen for |
|---|
| — | Open | No seal. Runs coolest and fastest; expects external lubrication |
| Z | Steel shield, one side | |
| 2Z | Steel shield, both sides | Non-rubbing, retains grease, minimal added friction |
| RS | Contact rubber seal, one side | |
| 2RS | Contact rubber seal, both sides | Best exclusion of dirt and water. Adds friction, lowers speed |
| RZ | Non-contact rubber seal, one side | |
| 2RZ | Non-contact rubber seal, both sides | Runs cooler and faster than 2RS, excludes less |
Whether the bore is a plain cylinder or a taper. A tapered bore mounts on a matching tapered seat or an adapter sleeve, and clearance is set during fitting.
| Code | Meaning | Chosen for |
|---|
| — | Cylindrical bore | The standard |
| K | Tapered bore, 1:12 | |
| K30 | Tapered bore, 1:30 | Larger spherical roller bearings |
The component that keeps the rolling elements evenly spaced. It sets the speed limit and the temperature limit more often than the rings do.
| Code | Meaning | Chosen for |
|---|
| — | Pressed steel | The standard, written J when it needs stating |
| M | Machined brass | Heavy load, shock, high temperature |
| ML | Machined brass, window type | |
| TN | Glass-fibre polyamide — most ball bearings | Quiet, low friction, high speed |
| P | Glass-fibre polyamide — cylindrical rollers and single-row angular contact | The same material as TN. Only the spelling changes with the bearing type |
| CC | Pressed steel, spherical roller | |
| CA | Machined brass, spherical roller | |
| PK · PT | PEEK · PTFE | Chemical resistance, full-ceramic builds |
| GR | Graphite | Solid lubrication to roughly 350 °C, no grease |
TN and P are one material — glass-fibre reinforced polyamide 6,6 — written two ways, because that is how the trade writes them: P on cylindrical rollers and on single-row angular contact bearings, TN on deep groove, self-aligning and double-row angular contact. Nothing about the cage differs between them. On roller bearings the cage is written before the bore form — 22220CCK — because a cylindrical or tapered bearing separates into two bodies and the cage is the fact that matters most. On ball bearings the bore form leads instead.
How much the outer ring can move relative to the inner before it is mounted. Fitting and heat both consume clearance, so a bearing on a tight interference fit or a hot shaft needs more of it to start with.
| Code | Meaning | Chosen for |
|---|
| C2 | Less than normal | |
| CN | Normal | The standard, and not printed — a designation with no clearance code is CN |
| C3 | Greater than normal | Interference fits, temperature rise, electric motors |
| C4 | Greater than C3 | |
| C5 | Greater than C4 | |
| CM | Electric-motor range | A narrowed band within C3 for quiet running |
Tapered roller bearings carry no clearance code at all. Their clearance is set on assembly as end play or preload, so it is a fitting decision rather than a property of the part.
Dimensional and running accuracy, to ISO 492. Normal class covers general engineering and is not printed. Tighter classes cost more and are worth it only where the shaft accuracy justifies them.
| Code | Meaning | Chosen for |
|---|
| — | Normal class | The standard for general industrial duty |
| P6 | Class 6 | |
| P5 | Class 5 | |
| P4 | Class 4 | Machine tool spindles |
| P2 | Class 2 | The tightest we supply |
| SP | Special precision | Machine tool class — P5 dimensional accuracy with P4 running accuracy |
| UP | Ultra precision | Tighter again than SP |
SP and UP are written as themselves rather than as a P number, because they are tolerance packages rather than single ISO classes — SP holds one class on dimensions and a tighter one on running accuracy, so calling it "P5" would promise less than it delivers on the axis that matters for a spindle.
Slot 8Materials and features
Everything after the clearance and precision block: what the rolling elements are made of, and what has been added to the bearing.
| Code | Meaning | Chosen for |
|---|
| HC | Hybrid ceramic rolling elements, steel rings | Higher speed; also insulates against electrical current |
| W33 | Lubrication groove and three holes in the outer ring | Relubrication in service |
| N | Snap-ring groove in the outer ring | Groove only |
| NR | Snap-ring groove, with the ring supplied | Changes what arrives in the box |
| DB · DF · DT | Matched pair — back-to-back, face-to-face, tandem | Supplied and fitted as a set |
| HT200 · HT350 | Rings stabilised for service to 200 °C or 350 °C | The number is the temperature |
| INSO1 · INSO3 | Insulated outer ring, 1 kV or 3 kV | Protects against electrical erosion in motors |
| INSI1 | Insulated inner ring, 1 kV | |
| SL | Solid-lubricant filled | The free space is filled with a lubricant-holding polymer |
| IP69K | High-pressure steam-jet washdown rating | Food and beverage plant |