Front elevation · drawn to proportion
MALAYA · Cylindrical Roller Bearings
N1013 KTN/HC5SP
Cylindrical Roller Bearings
- ⌀d65mm
- ⌀D100mm
- B18mm
MALAYA N1013 KTN/HC5SP is a cylindrical roller bearing manufactured to ISO dimensional and tolerance standards for industrial plant and OEM use. It has a 65 mm bore, a 100 mm outside diameter and a width of 18 mm. Supplied with C1 internal clearance and non-metallic cage. Rated to 13,000 rpm under oil lubrication.
Quoted the same working day. Orders placed before 4 PM dispatch same day.
Specification
Dimensions
| Bore Ø | 65mm |
|---|---|
| Outside Ø | 100mm |
| Width | 18mm |
| Mass | 0.338kg |
Design
| Type | Single Row Roller |
|---|---|
| Rolling element | Roller |
| Rows | Single Row |
| Sealing | Open |
| Cage | Non-Metallic |
| Material | Hybrid (Ceramic Roller) |
| Clearance | C1 |
| Precision | Class SP |
| Size standard | Metric System |
Performance
| Dynamic load C | 44.6kN |
|---|---|
| Static load C₀ | 58.5kN |
| Fatigue limit Pu | 5.85kN |
| Limiting speed (oil) | 13,000rpm |
| Limiting speed (grease) | 11,000rpm |
| Min temperature | -40°C |
| Max temperature | 120°C |
Additional
| Bore type | Tapered 1:12 |
|---|