Front elevation · drawn to proportion
MALAYA · Cylindrical Roller Bearings
NN3012 KTN/HC5SP
Cylindrical Roller Bearings
- ⌀d60mm
- ⌀D95mm
- B26mm
MALAYA NN3012 KTN/HC5SP is a cylindrical roller bearing manufactured to ISO dimensional and tolerance standards for industrial plant and OEM use. It has a 60 mm bore, a 95 mm outside diameter and a width of 26 mm. Supplied with C1 internal clearance and non-metallic cage. Rated to 11,000 rpm under oil lubrication.
Quoted the same working day. Orders placed before 4 PM dispatch same day.
Specification
Dimensions
| Bore Ø | 60mm |
|---|---|
| Outside Ø | 95mm |
| Width | 26mm |
| Mass | 0.535kg |
Design
| Type | Double Row Roller |
|---|---|
| Rolling element | Roller |
| Rows | Double Row |
| Sealing | Open |
| Cage | Non-Metallic |
| Material | Hybrid (Ceramic Roller) |
| Clearance | C1 |
| Precision | Class SP |
| Size standard | Metric System |
Performance
| Dynamic load C | 73.7kN |
|---|---|
| Static load C₀ | 106kN |
| Fatigue limit Pu | 12.7kN |
| Limiting speed (oil) | 11,000rpm |
| Limiting speed (grease) | 9,500rpm |
| Min temperature | -40°C |
| Max temperature | 120°C |
Additional
| Bore type | Tapered 1:12 |
|---|